<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Parkland Products - News</title>
		<link>http://www.parkland.co.nz/</link>
		<description>News from Parkland Products</description>
		<item>
			<title>Register for the North Island Fine Turf Seminar - 10 April 2012</title>
			<pubDate>2012-04-10 00:00:00</pubDate>
			<description>
				<![CDATA[<h3>2012 North Island Fine Turf Seminar<br />
<br />
Date: 18-19th June 2012<br />
<br />
Venue: Palmerston North Convention Centre 354 Main Street Palmerston North<br />
<br />
Theme: &ldquo;What is Green&rdquo;. NIFT has secured some highly regarded speakers in the turf industry. And also some very informative Health Professionals who will present papers on men&rsquo;s health issues.<br />
 </h3>
<p><a target="_blank" href="http://www.nifts.co.nz/programme.html">Click here to see the full agenda. </a><br />
<br />
To <a target="_blank" href="http://www.nifts.co.nz/registration.html">register</a> and for full details go to <a href="http://www.nifts.co.nz">www.nifts.co.nz</a></p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/226">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/226</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Marsden, Kidnappers win GCSAA environment award - 16 March 2012</title>
			<pubDate>2012-03-16 00:00:00</pubDate>
			<description>
				<![CDATA[<br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/225">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/225</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Parkland wins prestigious TORO distributor award again! - 02 March 2012</title>
			<pubDate>2012-03-02 00:00:00</pubDate>
			<description>
				<![CDATA[<p>Yesterday, at The Golf Show in Las Vegas, TORO announced that its New Zealand distributor Parkland Products would be the proud recipient of the <strong>Partners in Excellence Award for the Asia Pacific Region</strong>.</p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/224">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/224</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Toro Women’s Interprovincial: North Harbour to face Auckland  - 12 December 2011</title>
			<pubDate>2011-12-12 00:00:00</pubDate>
			<description>
				<![CDATA[<p><strong>Saturday December 10 2011</strong></p>
<p>North Harbour will face Auckland in the final of the 2011 Toro Women&rsquo;s Interprovincial at the Whakatane Golf Club in what will be a rematch of the dramatic 2009 final.</p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/222">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/222</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Toro Women’s Interprovincial: Harbour shows class  - 09 December 2011</title>
			<pubDate>2011-12-09 00:00:00</pubDate>
			<description>
				<![CDATA[<p>North Harbour has underlined their Toro Women&rsquo;s Interprovincial title credentials with an impressive 4 -1 win over one of the form teams Bay of Plenty in perfect conditions today at the Whakatane Golf Club.</p>
<p>It was a match that Bay of Plenty number one Zoe Brake had been looking forward to for some time and she almost delivered the fairytale result as she squared off with World Number One Lydia Ko on her home track.<br />
 </p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/218">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/218</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Toro Women’s Interprovincial: Top four found at Whakatane  - 09 December 2011</title>
			<pubDate>2011-12-09 00:00:00</pubDate>
			<description>
				<![CDATA[<p><strong>Friday 9th December</strong><br />
Favourites on paper at the start of the week have translated into the final four teams at the Toro Women&rsquo;s Interprovincial tournament at the Whakatane Golf Club.</p>
<p>Defending champions North Harbour booked their place as the top team in Division One when they defeated Wellington 4 - 1 to be the only undefeated team in that group with hosts Bay of Plenty joining them in the final four.<br />
 </p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/220">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/220</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>TORO reports record results for 2011 - 08 December 2011</title>
			<pubDate>2011-12-08 00:00:00</pubDate>
			<description>
				<![CDATA[<h1>The Toro Company Reports Record Results for Fiscal 2011</h1>
<p>- Sales increase 11.5 percent for the year to a record $1.9 billion<br />
- Net earnings per share for the year up 32.6 percent to $3.70<br />
- Professional segment net sales up 14.2 percent on improved global demand in golf, grounds and agriculture markets<br />
- Increased quarterly cash dividend to $0.22 per share, as announced last week<br />
 </p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/215">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/215</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Toro Women’s Interprovincial: Number ones lead the way - 08 December 2011</title>
			<pubDate>2011-12-08 00:00:00</pubDate>
			<description>
				<![CDATA[<p><strong>Wednesday December 7, 2011<br />
</strong>New Zealand&rsquo;s leading golfers showed the way for their provinces on day two of the Toro Women&rsquo;s Interprovincial tournament in glorious conditions at the Whakatane Golf Club.</p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/216">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/216</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>The new City Parks ‘workhorse’  - 08 December 2011</title>
			<pubDate>2011-12-08 00:00:00</pubDate>
			<description>
				<![CDATA[<h1>The new City Parks &lsquo;workhorse&rsquo;</h1>
<p>Steve Hookway and the City Parks Services team at Waitakere are the proud owners of a brand new Toro Groundmaster 4700-D mower (pictured left), the only one of its kind in use on a sports field in New Zealand.</p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/217">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/217</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Toro Women’s Interprovincial: Favourites begin in form  - 07 December 2011</title>
			<pubDate>2011-12-07 00:00:00</pubDate>
			<description>
				<![CDATA[<p><strong>Tuesday December 6, 2011</strong></p>
<p>Bay of Plenty has set the tone for the Toro Women&rsquo;s Interprovincial tournament as they went top of Division One with two comprehensive wins over Tasman and Northland at the Whakatane Golf Club in mixed conditions today.<br />
 </p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/214">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/214</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Parkland’s Richard Prosser - the MP - 06 December 2011</title>
			<pubDate>2011-12-06 00:00:00</pubDate>
			<description>
				<![CDATA[<p>Parkland&rsquo;s Irrigation Business Development Manager for the South Island was elected to parliament last week. <br />
<br />
The 44 year old, who is actually a winemaker by trade, spent a total of four years in the irrigation industry, and approximately 3 months with Parkland. <br />
<br />
Parkland would like to wish him well in his new endeavour!<br />
<br />
<a target="_self" href="http://www.parkland.co.nz/richard-prosser/">Click here to see more information about Richard the MP &gt;&gt;</a><br />
 </p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/213">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/213</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Toro Men’s Interprovincial: Four semi-finalists found  - 28 November 2011</title>
			<pubDate>2011-11-28 00:00:00</pubDate>
			<description>
				<![CDATA[<p>Friday November 25, 2011</p>
<p>Auckland was the final team to confirm their semi-final place joining Canterbury, Bay of Plenty and Southland when they overcame defending champions Wellington on a dramatic day at the Poverty Bay Golf Club in Gisborne.</p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/210">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/210</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Toro Men’s Interprovincial: Southland to face Bay of Plenty in the final - 28 November 2011</title>
			<pubDate>2011-11-28 00:00:00</pubDate>
			<description>
				<![CDATA[<p>Saturday November 26, 2011<br />
Southland has stunned Auckland to make the Toro Men&rsquo;s Interprovincial final winning the contest by 31/2 &ndash; &frac12; to set up a showdown with Bay of Plenty who overcame Canterbury in fine conditions at the Poverty Bay Golf Club in Gisborne.<br />
 </p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/211">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/211</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Toro Men’s Interprovincial: And Southland celebrates maiden win! - 28 November 2011</title>
			<pubDate>2011-11-28 00:00:00</pubDate>
			<description>
				<![CDATA[<p>Saturday November 26, 2011<br />
Southland is the champion of the Toro Men&rsquo;s Interprovincial title for the first time in 61 years.<br />
 </p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/212">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/212</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Toro Men’s Interprovincial: Wellington delivers in the clutch moment - 25 November 2011</title>
			<pubDate>2011-11-25 00:00:00</pubDate>
			<description>
				<![CDATA[<p>As it comes to the business end of the Toro Men&rsquo;s Interprovincial tournament the defending champions Wellington are coming into their own at the Poverty Bay Golf Club in Gisborne.</p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/209">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/209</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Toro Men’s Interprovincial: Upsets on day one  - 24 November 2011</title>
			<pubDate>2011-11-24 00:00:00</pubDate>
			<description>
				<![CDATA[<p>Manawatu / Wanganui are the surprise leaders in Division One after a day of upsets at the Toro Men&rsquo;s Interprovincial tournament in fine conditions at the Poverty Bay Golf Club in Gisborne.</p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/207">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/207</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Toro Men’s Interprovincial: Only three teams unbeaten   - 24 November 2011</title>
			<pubDate>2011-11-24 00:00:00</pubDate>
			<description>
				<![CDATA[<p>Bay of Plenty, Southland and Taranaki underlined their title credentials as the only undefeated teams after day two of the Toro Men&rsquo;s Interprovincial tournament at the Poverty Bay Golf Club.</p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/208">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/208</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>TORO Second Quarter Results: Improved worldwide golf market fuels 12% sales increase  - 25 May 2011</title>
			<pubDate>2011-05-25 00:00:00</pubDate>
			<description>
				<![CDATA[<p>TORO&rsquo;s has just reported positive second quarter results for 2011. <br />
<br />
<a href="http://www.parkland.co.nz/images/pages/file/Q2%20earnings%20release_FINAL(1).pdf">Click here to download the full report now &gt;&gt;</a></p>
<h2>Highlights of the Toro Company&rsquo;s 2011 Second Quarter Results</h2>
<p>&bull; Quarterly sales increase 12 percent driven by professional businesses<br />
&bull; Improved golf market fuels worldwide demand for turf equipment and irrigation systems<br />
&bull; Net earnings per share for the quarter up over 40 percent to $1.88<br />
&bull; Company takes first step towards Destination 2014 goals <br />
<br />
&ldquo;We are very pleased with our second quarter performance as our execution serving the professional markets led to significant revenue and earnings growth, putting Toro on an early trajectory towards our Destination 2014 organic growth and profitability goals,&rdquo; said Michael J. Hoffman, Toro&rsquo;s chairman and chief executive officer.</p>
<p>Michael said <strong>&ldquo;We are especially excited about the golf business. Customers are choosing Toro&rsquo;s innovative products to replace aging equipment and irrigation systems, and to support new golf development projects around the world.&rdquo;</strong></p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/205">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/205</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Parkland&amp;#39;s Peter Gant becomes the 1st Certified Irrigation Designer in NZ - 21 April 2011</title>
			<pubDate>2011-04-21 00:00:00</pubDate>
			<description>
				<![CDATA[<h2>Congratulations to Parkland's Peter Gant on being the 1st Certified Irrigation Designer in NZ.  A great achievement.</h2><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/204">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/204</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>TORO Mower Challenge: Watch the draw for the winning Golf Club - 13 April 2011</title>
			<pubDate>2011-04-13 00:00:00</pubDate>
			<description>
				<![CDATA[<h2><span style="color: #808080">Thank you to all Golf Clubs that participated in the TORO Mower Challenge by promoting this initiative &ndash; we had a great response from clubs and participants and are very much appreciative for that.<br />
 </span></h2><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/rss.cfm/NewsID/203">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/rss.cfm/NewsID/203</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Traxmaster Saves Urban Evolution Time, Money and Backbreaking Labour - 24 April 2007</title>
			<pubDate>2007-04-24 17:58:49</pubDate>
			<description>
				<![CDATA[<table cellpadding="5">
    <tbody>
        <tr>
            <td><a href="http://www.parkland.co.nz/index.cfm/PageID/181/ViewCaseStudy/1"><img width="125" height="89" border="0" alt="" src="/images/pages/Image/urban-evo-web-1.gif" /></a></td>
            <td width="10"><img width="10" height="10" alt="" src="/images/pages/image/spacer.gif" /></td>
            <td valign="top">
            <p>Landscaping has always been a physical business. As Todd Banks of the growing Christchurch landscaping company, Urban Evolution, know only too well. With 11 staff to consider and 9 years of hard labour behind them, Todd decided to look for a mechanical solution to their manual problem. Their search led them to Toro Traxmaster. !!readmore!!</p>
            </td>
        </tr>
    </tbody>
</table><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/index.cfm/PageID/181/ViewCaseStudy/1">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/index.cfm/PageID/181/ViewCaseStudy/1</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Whitford Park upgrades entire fleet - 23 May 2007</title>
			<pubDate>2007-05-23 14:04:41</pubDate>
			<description>
				<![CDATA[<p>It is not often that a golf club replaces every machine in it's shed. But that is exactly what Whitford Park Golf Club did in November 2006. Parkland was very pleased and proud to supply Whitford with a fleet of the latest Toro gear. !!readmore!!</p>
<p align="center"><img height="204" alt="" width="200" border="0" src="/images/pages/Image/wave1-sml(4).jpg" /></p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/index.cfm/PageID/181/ViewCaseStudy/2">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/index.cfm/PageID/181/ViewCaseStudy/2</link>
			<author>sales@parkland.co.nz</author>
		</item>
		<item>
			<title>Dave White Otaki frost protection - 24 May 2007</title>
			<pubDate>2007-05-24 15:17:03</pubDate>
			<description>
				<![CDATA[<h1> Toro Frost Protection in Opotiki</h1>
<p>Dave and Michelle from White Hatton recently completed a Toro Ag frost protection and irrigation system for Orlando Orchards in Opotiki.  The job was designed for frost control and irrigation of green and gold kiwi fruit, citrus and avocado using Toro Waterbird mini sprinklers and controlled by Motorola IRRInet control system. </p>
<p>Design Engineer: <a href="http://www.parkland.co.nz/index.cfm/PageID/109/ViewPage/Bruce+Rome">Bruce Rome</a>, Parkland Products<br />
Installer: Dave and Michelle, <a href="javascript:void(window.open('http://www.parkland.co.nz/pop_contractors.cfm?ContractorID=28','Display','resizable=no,location=no,menubar=no,scrollbars=yes,status=no,toolbar=no,fullscreen=no,dependent=no,width=600,height=600'))">White and Hatton</a> <br />
For more information please feel free to contact either <a href="http://www.parkland.co.nz/index.cfm/PageID/109/ViewPage/Bruce+Rome">Bruce</a> or <a href="javascript:void(window.open('http://www.parkland.co.nz/pop_contractors.cfm?ContractorID=28',','resizable=no,location=no,menubar=no,scrollbars=yes,status=no,toolbar=no,fullscreen=no,dependent=no,width=600,height=600,left=0,top=0'))">Dave and Michelle</a>.</p><br><br><b>To read the full article, click <a href="http://www.parkland.co.nz/index.cfm/PageID/181/ViewCaseStudy/5">here</a></b><br><br><a href="http://www.parkland.co.nz/"><img src="http://www.parkland.co.nz/images/Parkland_Productds_LTD.jpg" width="200" height="55" alt="" border="0"></a><br>]]>
			</description>
			<link>http://www.parkland.co.nz/index.cfm/PageID/181/ViewCaseStudy/5</link>
			<author>sales@parkland.co.nz</author>
		</item>
	</channel>
</rss>

