Toro ProCore® SR54 Turf Aerator
Model 09931
The compact and heavy duty SR Series are designed for use on a variety of turf areas including fairways, greens, tees, and athletic fields. The SR Series features a working width of up to 73″ (1.85 m) and depth capabilities of up to 16″ (41 cm).
Showing all 5 results












| Specification |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|---|---|---|---|---|---|
| Model | Toro ProCore® SR54 | Turf Aerator | Toro ProCore® SR54-S | Turf Aerator | Toro ProCore® SR70 | Turf Aerator | Toro ProCore® SR70-S | Turf Aerator | Toro ProCore® SR72 | Turf Aerator |
| Featured specs | |||||
| Roller Design | Single roller | Dual roller | Single roller | Dual roller | Single roller |
| Depth Adjustment | Hydraulic top link (from the tractor seat) | Manual, spring-loaded top link | Hydraulic top link (from the tractor seat) | Manual, spring-loaded top link | Hydraulic top link (from the tractor seat) |
| Maximum Operating Depth (Working Depth) | 25 - 250 mm (1" - 10") | 25 - 250 mm (1" - 10") | 25 - 250 mm (1" - 10") | 25 - 250 mm (1" - 10") | 25 - 406 mm (1" - 16") |
| Operating Width (Working Width) | 1.37 m (54") | 1.37 m (54") | 1.85 m (73") | 1.85 m (73") | 1.83 m (72") |
| Aeration | |||||
| Aeration Type | Deep | Deep | Deep | Deep | Deep |
| Forward Hole Spacing | 64 - 102 mm (2.5" - 4") | 64 - 102 mm (2.5" - 4") | 64 - 102 mm (2.5" - 4") | 64 - 102 mm (2.5" - 4") | 75 - 150 mm (3" - 6") |
| Number of Tine Heads | 6 | 6 | 8 | 8 | 6 |
| Operating Speed | 2.41 - 4.02 km/h (1.5 - 2.5 mph) | 2.41 - 4.02 km/h (1.5 - 2.5 mph) | 2.41 - 4.02 km/h (1.5 - 2.5 mph) | 2.41 - 4.02 km/h (1.5 - 2.5 mph) | 1.29 - 2.41 km/h (0.8 - 1.5 mph) |
| Maximum PTO Speed | 400 - 500 rpm | 400 - 500 rpm | 400 - 500 rpm | 400 - 500 rpm | 400 - 500 rpm |
| Productivity | 3,345 sq. m / hour (36,000 sq. ft. / hour) | 3,345 sq. m / hour (36,000 sq. ft. / hour) | 4,460 sq. m / hour (48,000 sq. ft. / hour) | 4,460 sq. m / hour (48,000 sq. ft. / hour) | 3,530 sq. m / hour (38,000 sq. ft. / hour) |
| Lift System | Standard 3-point. | Standard 3-point hitch | Standard 3-point hitch | Standard 3-point. | Standard 3-point. |
| Recommended Tow Vehicle Requirement | 16 - 18 hp (12 - 13.4 kW) with minimum 544 kg (1,200 lb.) lift capacity | 18 hp (13.4 kW) with minimum 682 kg (1,500 lb.) lift capacity | 25 - 35 hp (18.6 - 26.1 kW) with minimum 773 kg (1,700 lb.) lift capacity | 25 - 35 hp (18.6 - 26.1 kW) with minimum 817 kg (1,800 lb.) lift capacity | 45 hp (33.6 kW) with minimum 1270 kg (2,800 lb.) lift capacity |
| Dimensions & Weight | |||||
| Weight | 528 kg (1,165 lbs.) | 563 kg (1,242 lbs.) | 623 kg (1,373 lbs.) | 750 kg (1,655 lbs.) | 945 kg (2,091 lbs.) |
| Accessories | |||||
| Optional Accessories | Rear Roller Kit (09952) | Rear Roller Kit (09952) | Rear Roller Kit (09953) | Rear Roller Kit (09953) | Rear Roller Kit (09954) |
No products in the cart.