Tara Roadster 2 + 2 Lithium PTV Cart
- Power TypeLithium Electric
Tara Golf Carts combine contemporary styling, comfort, and dependable performance to create a premium driving experience both on and off the golf course. Designed with attention to detail and everyday usability in mind, the Tara range offers a refined solution for golf, resort, lifestyle, and recreational applications.
With spacious seating, intuitive controls, modern technology, and a range of configurations to suit different requirements, Tara Golf Carts deliver the comfort and versatility expected from a modern electric vehicle.
Whether transporting golfers around the course or providing convenient transport around a resort, property, or community, Tara offers a stylish and practical way to get around.
Showing all 3 results
| Specification |
|
|
|
|---|---|---|---|
| Model | Tara Roadster | 2 + 2 Lithium PTV Cart | Tara Spirit Pro | Lithium Fleet Golf Cart | Tara Spirit Pro Plus | Lithium Golf Cart |
| Featured specs | |||
| Motor | 8.4 hp (6.3 kW) | 5.3 hp (4 kW) | 8.4 hp (6.3 kW) |
| Battery | 48 V lithium | 48 V lithium | 48 V lithium |
| Battery Run Time | 3-4 rounds of golf (>=64 km)* | 3-4 rounds of golf (>=64 km)* | 3-4 rounds of golf (>=64 km)* |
| Ground Speed | 30 km/h (limited) | 20 km/h (limited) | 30 km/h (limited) |
| Seat | 4 luxury seats with seatbelts | 2 standard seats | 2 luxury seats |
| Overview | |||
| Product Type | 2+2 seater cart / PTV | 2-seater fleet golf cart | 2-seater golf cart / PTV |
| Battery | |||
| Battery Charge Time | 3-5 hours | 3-5 hours | 3-5 hours |
| Charger | 25 A charger included | 17 A charger included | 25 A charger included |
| Traction & Steering | |||
| Tyres | 215/45 R14 radial, 888/995 mm tread | 18 x 8.5-8, 888/995 mm tread | 205/50 R12 radial, 888/995 mm tread |
| Wheels | 14" alloy wheels | 8" steel wheels with hubcaps | 12" alloy wheels |
| Parking/Service Brakes | Electromagnetic brakes, <=3 m braking distance | Electromagnetic brakes, <=3 m braking distance | Electromagnetic brakes, <=3 m braking distance |
| Steering System Description | Adjustable steering column | Adjustable steering column | Adjustable steering column |
| Turning Radius | <=2.8 m | <=3 m | <=2.8 m |
| Suspension | Front: double-wishbone independent suspension. Rear: leaf-spring suspension | Front: double-wishbone independent suspension. Rear: leaf-spring suspension | Front: double-wishbone independent suspension. Rear: leaf-spring suspension |
| Comfort & Operator Station | |||
| Seat Colours | Beige, Brown, Black, Khaki | Beige, Brown, Black, Khaki | Beige, Brown, Black, Khaki |
| Cup Holder | 2 front, 2 rear | 2 front | 2 front |
| Windscreen | Foldable shatterproof acrylic windscreen | Foldable shatterproof acrylic windscreen | Foldable shatterproof acrylic windscreen |
| Front Storage | Yes, with overhead storage | Yes, with overhead storage | Yes, with overhead storage |
| Rear Storage | Large under-seat storage | Sweater basket | Sweater basket |
| Mirrors | Rear-view and side mirrors | Rear-view mirror | Rear-view mirror |
| Chilly Bin | Yes, with built-in refrigerator | Yes | Yes |
| Golf Bag Holder | Optional ( Golf Bag Holder & Sand Bottle Kit) | Yes | Yes |
| Sand Bottle | Optional ( Golf Bag Holder & Sand Bottle Kit) | Yes | Yes |
| Armrests | Yes, 2 Front & 2 Back | Yes | Yes |
| Golf Ball Storage | Yes | Yes | Yes |
| Club & Ball Washer | — | Yes | Yes |
| Retractable Bag Cover | — | Yes | Yes |
| Electrical & Instruments | |||
| Lighting | Front LEDs, brake lights and indicators | — | Front LEDs and brake lights |
| Controller | 400 A AC | 400 A AC | 400 A AC |
| Touchscreen | 9" Bluetooth touchscreen with Apple CarPlay and Android Auto | — | 9" Bluetooth touchscreen |
| Stereo System | Yes, with soundbar included | — | Yes, with optional soundbar |
| USB Charging Ports | 2 | 2 | 2 |
| Horn | Yes | — | — |
| Reversing Camera | Yes | — | — |
| Frame & Chassis | |||
| Main Frame/Chassis | TPO injection-moulded front and rear body. Lightweight aluminium chassis | TPO injection-moulded front and rear body. Lightweight aluminium chassis | TPO injection-moulded front and rear body. Lightweight aluminium chassis |
| Body Colour | Black Sapphire, Arctic Gray, Mediterranean Blue, Sky Blue, Flamenco Red, Mineral White | Mineral White, Beige, Portimao Blue, Arctic Gray, Green | Mineral White, Beige, Portimao Blue, Arctic Gray, Green |
| Dimensions & Weight | |||
| Dimensions | 2975 x 1410 x 2025 mm (L x W x H) | 2530 x 1220 x 1870 mm (L x W x H) | 2530 x 1220 x 1956 mm (L x W x H) |
| Wheelbase | 1645 mm | 1642 mm | 1642 mm |
| Weight | 410 kg (kerb) | 370 kg (kerb) | 390 kg (kerb) |
| Maximum Gross Weight | 710 kg | 520 kg | 540 kg |
| Performance & Capacity | |||
| Maximum Gradability | 25% at full load | 25% at full load | 25% at full load |
| Warranty | |||
| Battery Warranty | 8 years or 2,500 cycles* | 8 years or 2,500 cycles* | 8 years or 2,500 cycles* |
| Frame Warranty | 10 years* | 10 years* | 10 years* |
| Suspension Warranty | 4 years* | 4 years* | 4 years* |
| Powertrain Warranty | 4 years* | 4 years* | 4 years* |
| Charger & Controller Warranty | 4 years* | 4 years* | 4 years* |
| Body & Seats Warranty | 3 years* | 3 years* | 3 years* |
| Remaining Components Warranty | 2 years* | 2 years* | 2 years* |
| Additional Accessories | |||
| Rain Enclosure | Optional - Code 2.03.3006 | Optional - Code 2.03.3062 |
Optional - Code 2.03.3062 |
| Sound Bar | Included | — | Optional - Code 3.07.0081 |
| Golf Bag Holder & Sand Bottle Kit | Optional - Code 3.04.0225-1 | — | — |
No products in the cart.