- Deck142cm
- Power TypeVentrac Driven
$26,473 incl. gst
Showing all 4 results

























| Specification |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|---|---|---|---|---|
| Model | Ventrac Flail Mower 56″ (Fast Cut) | Tractor Attachment | Ventrac Flail Mower 56″ (Fine Cut) | Tractor Attachment | Ventrac Flail Mower 72″ (Fine Cut) | Tractor Attachment | Ventrac Flail Mower 72″ (Fast Cut) | Tractor Attachment |
| Featured specs | ||||
| Blade Type | Y | Scoop | Scoop | Y |
| Cutting Width | 142.2 cm (56") | 142.2 cm (56") | 182.9 cm (72") | 182.9 cm (72") |
| Cutting System | ||||
| Number of Blades | 24 | 24 | 36 | 72 |
| Height of Cut Adjustment | 2.54 cm (1"), 2 levers, no tools required | 2.54 cm (1"), 2 levers, no tools required | 2.54 cm (1"), 2 levers, no tools required | 2.54 cm (1"), 2 levers, no tools required |
| Rotor Diameter | 31.75 cm (12.5") | 31.75 cm (12.5") | 31.75 cm (12.5") | 31.75 cm (12.5") |
| Rotor Speed (at 3600 Tractor RPM) | 3,000 rpm | 3,000 rpm | 3,000 rpm | 3,000 rpm |
| Rotor Direction-of-Operation | Forward | Forward | Forward | Forward |
| Max. Cutting Size | 1.27 cm (0.5") | 1.27 cm (0.5") | 1.27 cm (0.5") | 1.27 cm (0.5") |
| Flip-Up Deck | Yes | Yes | Yes | Yes |
| Frame & Chassis | ||||
| Oscillation Amount | 23.62 cm (9.3") over rear roller width | — | — | 23.62 cm (9.3") over rear roller width |
| Dimensions & Weight | ||||
| Height | 70.49 cm (27.75") | 70.49 cm (27.75") | 70.49 cm (27.75") | 70.49 cm (27.75") |
| Width | 160 cm (63") | 160 cm (63") | 200.7 cm (79") | 200.7 cm (79") |
| Length | 163.8 cm (64.5") | 163.8 cm (64.5") | 161.3 cm (63.5") | 161.3 cm (63.5") |
| Weight | 299.4 kg (660 lbs.) | 297.1 kg (655 lbs.) | 331.1 kg (730 lbs.) | 333.4 kg (735 lbs.) |
No products in the cart.