Foley Grinding Wheels
Model:

Foley Grinding Wheels
Model:

Grinding wheels are a critical component of precise grinder performance. Each wheel is made with special material formulations to meet Foley specifications.


Grinding wheels are a critical component of precise grinder performance. Each wheel is made with special material formulations to meet Foley specifications.
| PART # | MACHINE MODEL | COLOR |
|---|---|---|
| 3700077 | 450, 377 RBG | GRAY |
| 3700362 | 3981951 RBG | GRAY |
| 3700363 | 388 & OLD 398 Single Blade Gr. | RUBY |
| 3700086 | 650/652, 630/632 653/653 SPIN | BLACK |
| 3700087 | 650/652, 630/632 Relief | BLACK |
| 3700088 | 650/652, 630/632 Relief | BLACK |
| 3700089 | 650/652, 630/632 SPIN | BLACK |
| 3700090 | 3096, 600, 396 Spin & Relief | BLACK |
| 3700091 | 388, 396, 3096, 600, 605 Relief | BLACK |
| 3700095 | 605 SPIN | BLACK |
| PART # | MACHINE MODEL | COLOR |
|---|---|---|
| 3700060 | 3084, 610 | RUBY |
| 3700062 | 3084, 610 | WHITE |
| 3700065 | 610 | WHITE |
| 3700067 | 384, 388, 3096, 600, 396, 670, 660 | RUBY |
| 3700265 | 384, 388, 3096, 600, 396, 670, 660 | RUBY |
| 3700266 | 384 | GRAY |
| 3700268 | 3084, 610, 670/672, 660 | RUBY |
| 3700411 | 3084, 610, 670/672, 660 | WHITE |
| *3700046* | 460 and 465 RBG CupWheels | Blue |
| **3700046** | 460 and 465 RBG CupWheels | Blue |
| 3700696 | 3084, 610, 670/672, 660 | BORAZON |
| PART # | DESCRIPTION |
|---|---|
| 3702450 | Hand Held Diamond Dresser |
| 6109015 | Diamond Tip For Dresser Attach. MODELS:650, 630, 600, 610, 388, 384 |
| 3702086 | Diamond Tip For Dresser Attach. MODEL: 670 |
| 3702508 | Dressing Brick .75 x .75 x 3 |
| 3702422 | Desmond Dresser |
No products in the cart.