Toro TimeCutter MX3400 34" (86 cm) Zero Turn Mower
Model 75730TA
- Deck86cm
- Power TypePetrol
$7,989 incl. gst
Get serious comfort and a beautiful cut with the Toro TimeCutter. Engineered from the same DNA as our landscape contractor equipment and combining the perfect blend of maneuverability and power, this mower makes quick work of the toughest tasks.
Showing all 3 results












| Specification |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|---|---|---|---|
| Model | Toro TimeCutter MX3400 | 34″ (86 cm) Zero Turn Mower | Toro TimeCutter® MR4275 | (42″) Zero Turn Mower with MyRide | Toro TimeCutter MX5000 | 50″ (127 cm) Zero Turn Mower |
| Featured specs | |||
| Engine Horsepower | 18 hp (13.4 kW) | 23 hp | 23 hp |
| Cutting Width | 86 cm (34") | 107 cm (42") | 127 cm (50") |
| Overview | |||
| Product Type | TimeCutter | TimeCutter | TimeCutter |
| Product Use | Residential | — | Residential |
| Terrain Type | Flat with Obstacles | — | Flat with Obstacles |
| Yard Size | Up to 2 acres | — | — |
| Product Features | Cup Holder, Electric Start, Hitch Bracket | — | — |
| Engine & Drivetrain | |||
| Engine | Kawasaki® FR600V V-Twin | Kawasaki FR691V | Kawasaki® V-Twin |
| Engine Brand | Kawasaki | Kawasaki | Kawasaki |
| Engine Displacement | 603 cc | — | 726 cc |
| Oil Type | SAE 30 | — | SAE 30 |
| Fuel Type | Petrol | Petrol | Petrol |
| Fuel Capacity | 11.4 litres (3 gal.) | 11.4 litres | 11.4 litres |
| CARB Compliant | Not CARB Compliant | — | Not CARB Compliant |
| Start Type | Electric | — | Electric |
| Cutting System | |||
| Deck Design | IronForged® fabricated deck | IronForged® fabricated deck | IronForged® fabricated deck |
| Deck Material | 10-gauge steel | 10-gauge steel | 10-gauge steel |
| Number of Blades | 2 | — | 3 |
| Foot Operated Height of Cut | Optional | — | Standard |
| Height of Cut | 3.8 - 11.4 cm (1.5 - 4.5") | 3.8 - 11.4 cm (1.5 - 4.5") | 3.8 - 11.4 cm (1.5 - 4.5") |
| Washout Port | — | Standard | — |
| Blade Tip Speed | — | — | 5,586 m/min (18,330 ft/min) |
| Grass Collection & Discharge | |||
| Discharge Chute | Side | — | Side |
| Traction & Steering | |||
| Transmission | Dual Hydro-Gear ZT-2100 hydrostatic transaxles | Dual Hydro-Gear ZT-2100 hydrostatic transaxles | Hydrostatic |
| Drive System | Rear-wheel drive | — | Rear-wheel drive |
| Tyres | Front 27.9 cm x 10.2 cm (11" x 4"), rear 45.7 cm x 15.2 cm (18" x 6") | Front: 11 x 4.0-5, 2 ply, smooth tread, pneumatic. Rear: 18 x 7.5-8, 4 ply, turf tread, pneumatic | Front 27.9 cm x 14 cm (11" x 5.5"), rear 45.7 cm x 24.1 cm (18" x 9.5") |
| Ground Speed | Up to 11.3 km/h (7.0 mph) | Up to 11.3 km/h (7.0 mph) | Up to 11.2 km/h (7.0 mph) |
| Forward Mowing Speed | Up to 11.3 km/h (7.0 mph) | — | Up to 11.2 km/h (7.0 mph) |
| Trim Speed | Up to 8.9 km/h (5.5 mph) | — | Up to 8.8 km/h (5.5 mph) |
| Tow Speed | Up to 6.4 km/h (4.0 mph) | — | Up to 6.4 km/h (4.0 mph) |
| Reverse Ground/Transport Speed | Up to 4.8 km/h (3.0 mph) | — | Up to 4.8 km/h (3.0 mph) |
| Steering Controls | Dual wrap-around levers | Ergonomic, adjustable steering levers with heavy-duty dampeners | Dual wrap-around levers |
| Controls | Dual wrap-around levers | — | Dual wrap-around levers |
| Drive Tyres | — | — | 45.7 cm x 24.1 cm (18" x 9.5") |
| Castor Tyres | — | — | 27.9 cm x 14 cm (11" x 5.5") |
| Forward Ground/Transport Speed | — | — | Up to 11.2 km/h (7.0 mph) |
| Steering Dampeners | — | — | Pro-Control dampers |
| Comfort & Operator Station | |||
| Seat | 38 cm (15") standard | 45.7 cm (18") high-back contoured seat with pivotable armrests | 45.7 cm (18") handcrafted high-back with arm rests, lever slide |
| Cup Holder | Standard | — | Standard |
| Hitch Bracket | Standard | — | Standard |
| Comfort Platform | — | MyRIDE® Suspension System | — |
| Electrical & Instruments | |||
| Hour Meter | Optional | — | Optional |
| Dimensions & Weight | |||
| Height | 97 cm (38.2") | 111.8 cm (44") | 113 cm (44") |
| Width | 114.3 cm (45") deflector down, 104.1 cm (41") deflector up | 136.1 cm deflector down, 123.2 cm deflector up | 155 cm (61") deflector down, 130 cm (51") deflector up |
| Length | 190.5 cm (75") | 185.4 cm (73") | 186 cm (73") |
| Box Dimensions | 208.3 cm x 124.5 cm x 88.9 cm | — | 208.3 cm x 124.5 cm x 88.9 cm (82" x 49" x 35") |
| Weight | 242.2 kg (534 lbs.) | 267.2 kg (589 lbs.) | 362 kg (798 lbs.) |
| Warranty | |||
| Warranty | 3-year residential limited warranty | 3-year residential warranty. Refer to the operator's manual for details. | 3-year residential limited warranty |
No products in the cart.