Model: 04384
Showing all 2 results
Compare the models
| Specification | Greensmaster® 3250-D | Greensmaster® 3150-Q |
|---|---|---|
| Featured specs | ||
| Fuel Type | Diesel | Gasoline |
| Engine & Drivetrain | ||
| Power Train (Engine Description) | Kubota® 902 tier 4i, 3-cylinder liquid-cooled diesel engine. 55.0 cu. in. (902 cc). Full pressure lubrication, oil filter. 24.8 hp (18.5 kW) @ 3600 rpm. Engine governed to 2760 rpm high idle, 1500 rpm low idle (no load). | Briggs and Stratton® air-cooled gasoline engine, 18 hp (13.4 kW) @ 3600 rpm, governed to 2850 rpm high idle, 1650 rpm low idle. |
| Cooling System | Liquid Cooled | Air Cooled |
| Fuel Capacity | 6 U.S. gal. (22.7 L) | 7 U.S. gal. (26.5 L) |
| Start Type | Key Start | Electric |
| Drivetrain | Diesel | Gas |
| Battery | ||
| Battery | 12V | 12V |
| Cutting System | ||
| Blade Type (Description) | Reels are 5" (13 cm) in diameter, 21" (53.3 cm) in length. EdgeSeries™ Reels blades are welded to 5 stamped steel spiders, and heat treated. The reel is ground for diameter and concentricity, and relief ground. The reel weldment shaft is a 1.375" (35 mm) diameter tube with internally splined threaded insert. Two stainless steel ball bearings (30 mm inside diameter) slip fit onto reel shaft retained by internally splined threaded insert. Low drag seals/slingers for added protection with o-ring sealed motor and counterweight. Reel position maintained by a wave washer with no adjusting nut. | Reels are 5" (13 cm) in diameter, 21" (53.3 cm) in length. EdgeSeries™ Reels blades are welded to 5 stamped steel spiders, and heat treated. The reel is ground for diameter and concentricity, and relief ground. The reel weldment shaft is a 1.375" (35 mm) diameter tube with internally splined threaded insert. Two stainless steel ball bearings (30 mm inside diameter) slip fit onto reel shaft retained by internally splined threaded insert. Low drag seals/slingers for added protection with o-ring sealed motor and counterweight. Reel position maintained by a wave washer with no adjusting nut. |
| Cutting Width | 59" (150 cm) | 59" (150 cm) |
| Blade Design | Reel | Reel |
| Number of Blades | 11, 14, 8 | 11, 14, 8 |
| Height of Cut Range | Cutting height is adjusted on front roller by two vertical screws and held by two locking cap screws. Bench HOC range is 0.062" - 0.297" (1.6 - 7.5 mm). With high HOC kit, range is 0.297" - 1.0" (7.5 - 25.4 mm). Effective HOC may vary depending on turf conditions and bedknife installed. | Cutting height is adjusted on front roller by two vertical screws and held by two locking cap screws. Bench HOC range is 0.062" - 0.297" (1.6 - 7.5 mm). With high HOC kit, range is 0.297" - 1.0" (7.5 - 25.4 mm). Effective HOC may vary depending on turf conditions and bedknife installed. |
| Clip Frequency/Backlapping | Adjustable up to 1950 RPM at 2760 engine RPM. Backlapping standard. | Adjustable up to 1975 RPM at 2850 engine RPM. Backlapping standard. |
| Cutting Unit Type/Configuration | Cutting units are completely free-floating, each attaching to the tractor by direct pull links and lifted by a centered lift arm. Baskets are supported by carrier frames that are ground following. Cutting unit floatation is unaffected by basket content. Grass baskets are all interchangeable and accessible from the front of the machine. Double A-Arm Suspension utilizing sealed ball joints allows free cutting unit motion in pitch and yaw. Links system for the roll. The basket is directly mounted to the cutting unit displacing weight evenly over front and rear rollers. (patented) | Cutting units are completely free-floating, each attaching to the tractor by direct pull links and lifted by a centered lift arm. Baskets are supported by carrier frames that are ground following. Cutting unit floatation is unaffected by basket content. Grass baskets are all interchangeable and accessible from the front of the machine. Double A-Arm Suspension utilizing sealed ball joints allows free cutting unit motion in pitch and yaw. Links system for the roll. The basket is directly mounted to the cutting unit displacing weight evenly over front and rear rollers. (patented) |
| Cutting Unit Accessories | 8, 11, 14-Blade Cutting Unit, Roller Options, Groomer Options, Scraper Options, Bedknife and Bedbar Options, Thatching Reel Accessories, Tools and Maintenance Options. | 8, 11, 14-Blade Cutting Unit, Roller Options, Groomer Options, Scraper Options, Bedknife and Bedbar Options, Thatching Reel Accessories, Tools and Maintenance Options. |
| Rollers | Front: Not included with cutting unit, purchased separately. Option between full, narrow-spaced and wide-spaced roller. Rear: Steel full, 2" (5.1 cm) diameter with sealed bearings and through-shaft. | Front: Not included with cutting unit, purchased separately. Option between full, narrow-spaced and wide-spaced roller. Rear: Steel full, 2" (5.1 cm) diameter with sealed bearings and through-shaft. |
| Grass Distribution | Non-adjustable front shield with adjustable cut-off bar to improve grass discharge from reel in wet conditions. | Non-adjustable front shield with adjustable cut-off bar to improve grass discharge from reel in wet conditions. |
| Reel Diameter | 5 in. (12.7cm) | 5 in. (12.7cm) |
| Reel/Cylinder Drive | Hydraulic | Hydraulic |
| Bedknife | Replaceable single edged EdgeMax™ Microcut Bedknife is standard. | Replaceable single-edged EdgeMax™ Microcut Bedknife is standard. |
| Bedknife Adjustment | Dual screw, indexed “click” adjustment to the reel; detents corresponding positively to 0.0007" (0.018 mm) bedknife movement for each position. | Dual screw, indexed “click” adjustment to the reel; detents corresponding to 0.0007" (0.018 mm) bedknife movement for each position. |
| Traction & Steering | ||
| Traction Drive | 2WD | 2WD |
| Traction Drive (System) | Hydraulic piston pump, closed loop system. 2WD Parallel Hydrostatic or optional 3WD Series Parallel piston pump closed loop system. Foot pedal forward and reverse; infinitely variable. | Hydraulic piston pump, closed loop system. 2WD Parallel Hydrostatic or optional 3WD Series Parallel piston pump closed loop system. Foot pedal forward and reverse; infinitely variable. |
| Tyres - Front | 19" x 10.5" - 8", 4-ply, Smooth Tread | 18" x 10.5" - 8", 4-ply, Smooth Tread |
| Tyres - Rear | 19" x 10.5" - 8", 4-ply, Smooth Tread | 18" x 10.5" - 8", 4-ply, Smooth Tread |
| Forward Ground/Transport Speed | 0 - 10 mph (0 - 16.1 km/h) | 0 - 10 mph (0 - 16.1 km/h) |
| Mowing Speed | 2 - 5 mph (3.2 - 8 km/h) | 2 - 5 mph (3.2 - 8 km/h) |
| Steering System Description | No-tool quick adjust steering arm position, with arm motion allowing a wide range of operator sizes. Steering cylinder has through shaft design for precise straight line tracking. | Adjustable steering wheel tilt and a 5-position steering arm tilt. |
| Power Steering | Yes | Yes |
| Parking/Service Brakes | Foot activated 6" (15.2 cm) drum type mechanical with rack and pawl lock for parking. | Foot activated with two 6" (15.2 cm) drum type brakes mounted on the front wheel motors. |
| Controls | Raise/lower-mow lever. Functional control lever (neutral, mow, transport). Foot operated traction drive and brakes. Hand operated choke, throttle. Mechanical engine speed control. | Raise/lower-mow lever (joystick). Functional control lever (neutral, mow, transport). Foot operated traction drive and brakes. Hand operated throttle and choke. Mechanical engine speed control. |
| Ground Pressure | 8 - 12 psi (.55 - .83 bar) average at recommended minimum tire pressures, with a 200 lb. operator and cutting units down. | 8 - 12 psi (.55 - .83 bar) average at recommended minimum tire pressures, with a 200 lb. operator and cutting units down. |
| Hydraulics | ||
| Leak Detection | Optional Turf Guardian™ Leak Detection System. System sounds an alarm and turns on a warning light with the loss of 3-5 oz. of hydraulic fluid. | Standard Turf Guardian™ Leak Detection System. System sounds an alarm and turns on a warning light with the loss of 3-5 oz. of hydraulic fluid. |
| Hydraulic Fluid Capacity | — | 7.5 U.S. gal. (28.4 L) tank with internal baffle. 1 U.S. gal. (3.8 L) auxiliary tank. |
| Implement Drive | — | Single gear pump, mono valve block, series reel drive to 3 motors. |
| Comfort & Operator Station | ||
| Seat | Contour seat with high backrest. 7" (17.8 cm) fore/aft slider adjustment with two mounting positions, allowing 9" (22.8 cm) total seat travel. Operator manual tube mounted on the seat back for easy access. | Standard |
| Armrests | Optional | Optional |
| Cup Holder | Standard | Standard |
| Electrical & Instruments | ||
| Electrical System | Maintenance-free 12-volt battery with 530 minimum CCA at 0° F. 40 amp alternator, circuit fused at 40 amps. Seat switch. High temperature engine kill override switch. Harness terminals, fuse slot, and console switch location available for optional lights installation. | 12-volt lead acid, group size U1, with 300 minimum CCA at 0° F. 16 amp alternator. Seat switch. Harness terminals and fuse slot available for optional lights installation. |
| Gauges/Instrumentation | Hour meter and warning light cluster. | Hour Meter |
| Lighting | Optional | Optional |
| Dimensions & Weight | ||
| Height | 77.5" (197 cm) | 74.5" (189 cm) |
| Overall Width | 68" (173 cm) | 69.7" (177 cm) with reels |
| Transport Width | Outside at Tires: 61" (154.94 cm) Outside at Reels: 68" (173 cm) | Outside at Tires: 60" (152.4 cm) Outside at Reels: 69.7" (177 cm) |
| Product Length | 93.9" (238 cm) with baskets | 90" (229 cm) |
| Wheelbase | 48.6" (123 cm) | 47" (119 cm) |
| Weight | 1,216 lbs. (552 kg) with no fuel & no operator | 1,087 lbs. (493 kg) |
| Safety & Compliance | ||
| Safety/Operator Safety | Sound level of 84 dBA at operator ear under normal conditions. | Sound level of 82 dB(A) at operator’s ear under normal conditions. |
| Rops | Roll Over Protection System standard. | Roll Over Protection System standard. |
| Accessories | ||
| Optional Accessories | 3-Wheel Drive Kit, Thatching Reel (Set of 1), Traction Tires, Hydraulic Oil Cooler Kit, Light Kit, Spark Arrestor, Leak Detector, Front Wheel Weight Kit, 2WD Weight Kit, 3WD Weight Kit, Hose Adapter Kit, Radiator Screen Kit, Ground Follow Kit, Bimini Folding Shade, Utility Bag Kit, Seat Cover, RH Armrest, LH Armrest, Armrest Kit, Wireless Hour Meter | 3-Wheel Drive Kit, Thatching Reel (Set of 1), Traction Tire - 18" (45.7 cm), Traction Tire - 20" (50.8 cm), Light Kit, Rear Work Light Kit, Hydraulic Oil Cooler Kit, Traction Speed Control Kit, Spark Arrestor Screen, Bimini Folding Shade, 2WD Weight Kit, 3WD Weight Kit, Utility Bag Kit, Seat Cover, RH Armrest, LH Armrest, Armrest Kit, Wireless Hour Meter |




