| Battery | 12V
|
| Bedknife | Replaceable single edged, EdgeMax™ Microcut Bedknife is standard on all cutting units. Aggressiveness stays constant throughout the life of the reel regardless of reel or bedknife wear. Patented design.
|
| Bedknife Adjustment | Dual screw, indexed “click” adjustment to the reel; detents correspond to 0.0007" (0.018 mm) bedknife movement for each position.
|
| Blade Style/Type | Reel |
| Blade Type (Description) | Reels are 5" (13 cm) in diameter, 21" (53.3 cm) in length. EdgeSeries™ Reels blades are welded to 5 stamped steel spiders, and heat treated. The reel is ground for diameter and concentricity, and relief ground. The reel weldment shaft is a 1.375" (35 mm) diameter tube with internally splined threaded insert. Two stainless steel ball bearings (30 mm inside diameter) slip fit onto reel shaft retained by internally splined threaded insert. Low drag seals/slingers for added protection with o-ring sealed motor and counterweight. Reel position maintained by a wave washer with no adjusting nut.
|
| Charger | Off-board high efficiency 1200W smart charger.
• AC input voltage 100-240VAC
• AC input Frequency 50/60 Hz
• Max input Current 14 A
• Max charge time, empty to full: 9 hrs. |
| Clip Frequency/Backlapping | Standard, on-board and adjustable speed from 200–520 RPM
|
| Controls | Traction Pedal: Forward/Neutral/Reverse; Joystick: Raise/Lower; Function control switch: Neutral, Mow, Transport; Key switch; Steering Arm Lock Pedal; Brake pedal; Parking Brake; InfoCenter; Seat Adjusting Lever; Main Power Connectors; Choke; Fuel-Shutoff Valve |
| Cup Holder | Standard |
| Cutting Unit Accessories | 8, 11, 14-Blade Cutting Unit, Roller Options, Roller Scrapers / Brushes / Combs Options, Bedknife and Bedbar Options, Tools and Maintenance Options.
|
| Cutting Unit Lift/Lower | 48V electric linear actuators with fully integrated brushless permanent magnet motor and controller. Fully sealed with splash guard. Center lift actuator drop and raise delay is dependent on machine travel velocity.
|
| Cutting Unit Type/Configuration | Triplex, balanced cutting units with precision die-cast aluminum cross member with two bolt-on die-cast aluminum side plates. Cutting units feature quick disconnect for removal/installation and are interchangeable to all positions. Double A-Arm Suspension utilizing sealed ball joints allows free cutting unit motion in pitch and yaw. Links system for the roll. The basket is directly mounted to the cutting unit displacing weight evenly over front and rear rollers. (patented)
|
| Drivetrain | Hybrid |
| Electrical System | 48V System for traction motor circuit, steering motor circuit, cutting unit motor circuit and lift / lower actuator circuit. 12V system for primary controls and brake actuator. 24V Safety System and autonomous control system.
|
| Engine Cooling | Air Cooled
|
| Fuel / Power Source | Hybrid |
| Fuel Capacity | 4.9 U.S. gal. (18.5 L)
|
| Gauges/Instrumentation | Diagnostics: Advanced machine diagnostics available through the InfoCenter™. Additional autonomous and machine diagnostics available via the GeoLink Mow app.
InfoCenter™: Onboard LCD display shows gauges, alerts/faults, service reminders, electrical system diagnostics, low oil pressure, alternator, engine hours, engine rpm, voltage, functional control status, parking brake status, reel speed setting, backlap control, clip control, calibration of 48V components, advanced machine diagnostics. |
| Grass Distribution | Non-adjustable front shield with adjustable cut-off bar to improve grass discharge from reel in wet conditions.
|
| Ground Clearance | 3.8" (9.7cm)
|
| Ground Speed - Forward | Autonomous Mowing: 0-5 mph (0-8 km/h)
Autonomous Transport 0-3.4 mph (0-5.5 km/h); Reverse disabled when in autonomous mode.
Mowing: 0-5 mph (0-8 km/h)
Transport: 0-10 mph (0-16 km/h)
Selective slow down feature for turning in mowing mode. Automatic slow down at high transport speeds when turning. |
| Ground Speed - Reverse | 0 - 5 mph (0 - 8 km/h)
Reverse disabled when in autonomous mode. |
| Height | 83" (211cm)
|
| Height of Cut Range | Cutting height is adjusted on front roller by two vertical screws and held by two locking cap screws. Bench HOC range is 0.062" - 0.297" (1.6 - 7.5 mm). With high HOC kit, range is 0.297" - 1.0" (7.5 - 25.4 mm). Effective HOC may vary depending on turf conditions and roller/bedknife installed.
|
| Implement Drive | Three, 48V (1.1 KW), air-cooled brushless permanent magnet reel motors with separable controller.
|
| Lighting | Optional |
| Main Frame/Chassis | Three tie-down locations (2 side, 1 rear).
|
| Mowing Speed | 0 - 5 mph (0 - 8 km/h)
|
| Number of Blades | 11, 14, 8
|
| Optional Accessories | 3WD Kit, Light Kit, Light Kit - Front Mount Brackets, Rear Light Kit, Seat Kit (Standard or Premium), Left Armrest Kit (Standard), Armrest Kit (Premium), Spark Arrestor Kit (Gas), Canopy, Utility Bag Kit, Wireless Hour Meter, Seat Cover
|
| Overall Width | 73" (185cm)
|
| Parking/Service Brakes | Traction motor regenerative braking; foot pedal service/parking brake, linear-actuated automatic parking brake.
|
| Power Steering | Yes |
| Power Train (Engine Description) | Engine: Kawasaki® 14.5 HP (10.8 kW) @3600 rpm, gasoline, air-cooled, twin-cylinder, governed to 2400 rpm, displacement 36.8 cu-inch (603cc). Electrically-actuated choke. Generator: 48V 5400W air cooled brushless permanent magnet motor in parallel with four 12V 33AH AGM batteries (connected in series). Generator is used to start engine.
|
| Product Length | 98" (249 cm) with baskets
|
| RDS™ System | Radius Dependent Speeds – Clip Rate: Maintains consistent cutting unit clip rate in turns on each individual reel (patent-pending). Wheel Speed Control: Individual wheel speed control during turns (patent-pending).
|
| Reel Diameter | 5 in. (12.7cm)
|
| Reel/Cylinder Drive | Electric
|
| Rollers | Front: Not included with cutting unit, purchased separately. Option between full, narrow-spaced and wide-spaced Wiehle roller. Rear: Steel full, 2" (5.1 cm) diameter with sealed bearings and through-shaft.
|
| Safety/Operator Safety | Sound Power: 91 db(A) Sound Power at Operator's Ear: 73 db(A) Sound Power to Bystander: 25 ft – 78 db(A), 50 ft – 73 db(A), 100 ft – 66 db(A)
|
| Steering System Description | 48V electric steering motor with torque feedback device. Selective slow down feature for turning in mowing mode. Automatic slow down at high transport speeds when turning.
|
| Tires - Front | 19" x 10.5" - 8", 4-ply, Smooth Tread
|
| Tires - Rear | 19" x 10.5" - 8", 4-ply, Smooth Tread
|
| Traction Drive | 2WD |
| Traction Drive (System) | Positive 2WD traction drive: Two, brushless permanent magnet traction motors coupled to a gearbox. Optional 3WD. (patent-pending).
|
| Turning Circle (Diameter) | Minimum Turning Radius to machine center line, manual mode: 35.9" (91cm).
Turning radius for autonomous mode: 47.2" (120cm) |
| Weight | 1,855 lbs (841 kg) (with 8-blade fairway cutting units)
|
| Wheelbase | 49.8" (126.5 cm)
|
| Width of Cut | 59" (150 cm)
|